(P/N: Depending on version)
| Operation Temperature | -25°C - 70°C |
| Dimensions (L x W x H) | 144 mm x 144 mm x 57 mm |
| Weight | 0,6 kg (basic unit) |
| Degree of Protection | Unit to panel: IP44 Backside of unit: IP20 |
| Nominal Voltage | 24 VDC (-25%, +30%) |
| Nominal Current | < 0,12 A |
| Front foil | Electro-luminescence foil (EL-foil) |
| Quantity push button | 13 (MTS-5-...no stations) 17 (MTS-5/4-... with four stations) |
| Data Interface | RS485, 2-cable connection |
| Optentional free Contacts | 1x potential free change-over contact Fault, 1x potential free change-over contact Alarm |
| VDR-Interface | 1x D-Sub 9 Poles Socket, NMEA 0183, 19.200 Baud |
| Plug Connector | 16-pole socket in unit rear side, terminal strip, WAGO 231-546/001-000 16-pole plug, contact spring strip, WAGO 231-316/037-000 |
| Coding Switch | Backside, Hex-switch, 8 Positions |

